Daily User Actions (DUA)
Summary
Daily User Actions (DUA) is a metric that measures the number of actions taken by users on a website or mobile app within a specific time period, typically per day. It is used to measure engagement and activity on a website or mobile app.
The calculation formula for DUA is:
DUA = Total Number of Actions / Total Number of Days
For example, if a website has 100,000 total actions in a month and 30 days, the DUA would be:
DUA = 100,000 / 30 = 3,333.33
This means that on average, users took 3,333.33 actions on the website per day in that month.
Another example, if an e-commerce website has 1000 purchases in a week and 7 days, the DUA would be:
DUA = 1000 / 7 = 142.85
This means that on average, users made 142.85 purchases on the e-commerce website per day in that week.
DUA can be calculated over different time intervals such as daily, weekly or monthly. And also, it's important to consider the specific actions that you're measuring, as different actions may have different values.
Metric | Description | Example |
---|---|---|
Profile views | The number of times a user's profile is viewed | 3,000 |
Posts created | The number of posts created by users | 1,500 |
Comments made | The number of comments made by users | 500 |
Likes given | The number of likes given by users | 2,000 |
Shares made | The number of shares made by users | 200 |
Direct messages sent | The number of direct messages sent by users | 100 |
Example growth projections from 10,000 daily actions per user, increasing DAU each month to total DAU end of the year.
Growth Rate | End of Month 1 | End of Month 2 | End of Month 3 | End of Month 6 | End of Month 9 | End of Month 12 |
---|---|---|---|---|---|---|
-20% | 8,000 | 6,400 | 5,120 | 2,867 | 1,741 | 1,097 |
-10% | 9,000 | 8,100 | 7,290 | 5,543 | 4,159 | 3,143 |
-5% | 9,500 | 9,025 | 8,581.25 | 7,874.06 | 6,539.79 | 5,541.51 |
-1% | 9,900 | 9,810 | 9,719 | 9,636 | 9,561 | 9,494 |
1% | 10,100 | 10,201 | 10,303 | 10,406 | 10,510 | 10,615 |
3% | 10,300 | 10,609 | 10,927 | 12,256 | 13,705 | 15,277 |
5% | 10,500 | 11,025 | 11,576 | 14,834 | 17,907 | 22,112 |
15% | 11,500 | 13,225 | 15,192 | 27,732 | 46,912 | 90,874 |
25% | 12,500 | 15,625 | 19,531 | 53,898 | 133,957 | 983,622 |
30% | 13,000 | 16,900 | 21,870 | 74,726 | 248,964 | 3,850,814 |
Why it matters
DUA is a useful metric for understanding the engagement level of your users and how active they are on your website or mobile app. A high DUA indicates that users are highly engaged with your platform, while a low DUA may indicate that users are not as active or engaged.